Sold By: Tech Net
Parameter |
| HC300M |
| ||
Image Sensor | 12MP/8mp5mp Color CMOS | ||||
Lens | F=3.0mm FOV(Field of View)=60° | ||||
IR-Flash | 65feet/20m | ||||
Control Display | 2 inch LCD | 2.5 inch LCD | |||
Ext. Memory Card | From 8 MB to 32GB FULL MEMORY CARD LED INDICATOR | ||||
Picture Resolution | 12MP = 4032x3024 , 8MP =3264x2448,5MP=2560×1920 | ||||
Video Resolution | 1080P (25fps),720P (25fps),VGA(30fps) | ||||
PIR Sensor | Multi Zone | ||||
PIR Sensitivity | Adjustable(High/Normal/Low) | ||||
Trigger Time | 1s | ||||
Mobile Number |
| 1-4 numbers |
| 1-4 numbers |
|
| 1-4 numbers |
| 1-4 numbers |
| |
Operation/Storage Tem. | -20 - +60°C / -30 - +70°C | ||||
Delay | 0s ~ 60min. Programmable | ||||
OS | WINDOWS98/98SE/ME/2000/XP/WIN7/WIN10 | ||||
Camera size | 80mmx145mmx55mm | 45mmx158mmx120mm | |||
Operation mode | 24H, DAY,NIGHT | ||||
Video Length | 1s – 90s | ||||
Power Supply | 8×AA |
| |||
Stand-by Current | < 0.25mA(<6mAh/Day) | ||||
Power Consumption | 150mA | ||||
User Interface | TV-out ,USB ,Slot for SD card,6v external power | ||||
Mounting | Rope/Belt/Python lock | ||||
Dimensions | 17.5×12.5×9.5CM |
| |||
Operation Humidity | 5% - 95% | ||||
Low Battery Alert | LED Indicator | ||||
Weight | 0.65KG | 0.885KG | |||
psaaword seurity | yes-4digital PIN code | ||||
Seuring rope lock | yes-wirth safety box | ||||
resistant to flowing water and moisture | yes | ||||
GPRS Transmission | data-transfer email | ||||
invisible light | 940 | ||||
manual in english | yes | ||||
Certificate | CE ROSH FCC |
Package Included:
1 X Digital Camera
1 X Wireless Remote Control
1 X Antenna
1 X USB Cable
1 X Belt
1 X CD Manual
Note: The TF card is not included.
Please login to write review!
Home for Technical Equipment and IT accessories. Tech Net does not compromise quality.
Someone from recently purchased
1 hour ago